TOP Rankings
Guild Name | Guild Logo | Guild Master | Score | |
1 | GrisOfKu | Merlinx | 2 | |
2 | TOXIC | Nocivo | 1 | |
3 | YuGiOh | BoneBlade | 0 | |
4 | WaterTwo | Dashitt | 0 | |
5 | WarOfWar | Stranger | 0 | |
6 | Unnamed | Daoz | 0 | |
7 | Unidad01 | ElMasDuro | 0 | |
8 | UmBreLLa | XXxX | 0 | |
9 | ToxicoS | CoLoSSuS | 0 | |
10 | PuntoG | David1239 | 0 | |
11 | PEZET | Turysta | 0 | |
12 | PeTeS | Wolfraim | 0 | |
13 | PeruTeam | LIaMj | 0 | |
14 | PANDEMIA | Eska | 0 | |
15 | OldSchol | locomalo | 0 | |
16 | OjoRojos | FachTorH | 0 | |
17 | MULORDS | DarkLord | 0 | |
18 | MuArgus | SubZero | 0 | |
19 | MerCi | DmCronoSs | 0 | |
20 | Legions | Buffer | 0 | |
21 | Knights | Kozart | 0 | |
22 | InMorTaL | Hell | 0 | |
23 | GR1FOS | TinkerBell | 0 | |
24 | GoodYear | Ingeniossh | 0 | |
25 | GAMEOVER | MERL1N | 0 | |
26 | FreeLand | B19B | 0 | |
27 | Dragones | Mashit | 0 | |
28 | Deluze | Bugatti | 0 | |
29 | DeluXe | WeeDWeeDon | 0 | |
30 | DANGER | Cooke | 0 | |
31 | CsGuild | Tirador | 0 | |
32 | BRAZZERS | LaQka | 0 | |
33 | BlueGate | Poroto32 | 0 | |
34 | BadBoys | LuffyFM | 0 | |
35 | ARGENTOS | KillerPro | 0 | |
36 | AmongUS | IMPOSTOR | 0 | |
37 | Altanero | K4RU7 | 0 |
Last Updated @ 12/03/2020 - 10:00 AM