TOP Rankings
Country | Class | Character | Level | Pk Level | Kills | |
1 | ![]() | ![]() | Leonidas | 367 | Commoner | 72 |
2 | ![]() | ![]() | GOTO | 253 | Outlaw | 49 |
3 | ![]() | ![]() | Medusa | 390 | Outlaw | 42 |
4 | ![]() | ![]() | Fariaj | 400 | Outlaw | 35 |
5 | ![]() | ![]() | Sasori | 349 | Outlaw | 33 |
6 | ![]() | ![]() | Liam | 355 | Outlaw | 32 |
7 | ![]() | ![]() | LeonidasJr | 308 | Outlaw | 29 |
8 | ![]() | ![]() | Bkmasagito | 381 | Commoner | 26 |
9 | ![]() | ![]() | xxMGxx | 334 | Outlaw | 20 |
10 | ![]() | ![]() | culebra | 138 | Outlaw | 18 |
11 | ![]() | ![]() | afsafavsvs | 284 | Outlaw | 18 |
12 | ![]() | ![]() | PalSuelo | 337 | Outlaw | 17 |
13 | ![]() | ![]() | IMPOSTOR | 322 | Outlaw | 17 |
14 | ![]() | ![]() | PeloConcha | 306 | Outlaw | 15 |
15 | ![]() | ![]() | Heaven | 393 | Outlaw | 12 |
16 | ![]() | ![]() | bebote | 400 | Outlaw | 11 |
17 | ![]() | ![]() | FuturoDL | 152 | Outlaw | 10 |
18 | ![]() | ![]() | RageFigter | 400 | Commoner | 8 |
19 | ![]() | ![]() | Genji | 356 | Outlaw | 8 |
20 | ![]() | ![]() | Monoxz | 282 | Outlaw | 8 |
21 | ![]() | ![]() | 3124214214 | 258 | Outlaw | 8 |
22 | ![]() | ![]() | INFIERNO | 60 | Outlaw | 8 |
23 | ![]() | ![]() | Nocturne | 244 | Outlaw | 7 |
24 | ![]() | ![]() | KamusSM | 326 | Outlaw | 6 |
25 | ![]() | ![]() | fsafsafasf | 280 | Outlaw | 6 |
26 | ![]() | ![]() | WeeDWeeDon | 400 | Outlaw | 5 |
27 | ![]() | ![]() | Zirlex | 261 | Outlaw | 5 |
28 | ![]() | ![]() | Darks | 328 | Outlaw | 5 |
29 | ![]() | ![]() | fsagsgdsbf | 275 | Outlaw | 4 |
30 | ![]() | ![]() | Marlboro | 384 | Commoner | 4 |
31 | ![]() | ![]() | z300 | 328 | Outlaw | 4 |
32 | ![]() | ![]() | Guzman | 365 | Outlaw | 4 |
33 | ![]() | ![]() | BiornL | 331 | Outlaw | 3 |
34 | ![]() | ![]() | 4214125215 | 294 | Outlaw | 3 |
35 | ![]() | ![]() | 2414124124 | 250 | Outlaw | 3 |
36 | ![]() | ![]() | Frutillita | 379 | Murder | 2 |
37 | ![]() | ![]() | Cosmos | 311 | Murder | 2 |
38 | ![]() | ![]() | Aleee | 400 | Commoner | 2 |
39 | ![]() | ![]() | PeSaDILla | 363 | Murder | 2 |
40 | ![]() | ![]() | NyxHero | 68 | Murder | 2 |
41 | ![]() | ![]() | SyncMaster | 302 | Murder | 2 |
42 | ![]() | ![]() | Essereth | 292 | Murder | 2 |
43 | ![]() | ![]() | Niche | 383 | Warning | 1 |
44 | ![]() | ![]() | Darkness | 392 | Warning | 1 |
45 | ![]() | ![]() | Noob | 313 | Warning | 1 |
46 | ![]() | ![]() | NARUTO | 324 | Warning | 1 |
47 | ![]() | ![]() | Calvo | 310 | Warning | 1 |
48 | ![]() | ![]() | TaKe | 250 | Warning | 1 |
49 | ![]() | ![]() | PeloChacon | 392 | Warning | 1 |
50 | ![]() | ![]() | BellatriX | 374 | Warning | 1 |
Last Updated @ 12/03/2020 - 10:00 AM