TOP Rankings
Country | Class | Character | Level | Master Level | |
1 | ![]() | ![]() | Tarja | 400 | 153 |
2 | ![]() | ![]() | Tano | 388 | 146 |
3 | ![]() | ![]() | Energi | 400 | 135 |
4 | ![]() | ![]() | Roku | 400 | 133 |
5 | ![]() | ![]() | Athena | 316 | 130 |
6 | ![]() | ![]() | RageFigter | 400 | 128 |
7 | ![]() | ![]() | HON0RABLE | 400 | 116 |
8 | ![]() | ![]() | Stranger | 400 | 113 |
9 | ![]() | ![]() | Eska | 204 | 112 |
10 | ![]() | ![]() | SoulEE | 80 | 112 |
11 | ![]() | ![]() | P4L4 | 388 | 99 |
12 | ![]() | ![]() | Prophett | 400 | 97 |
13 | ![]() | ![]() | WeeDWeeDon | 400 | 86 |
14 | ![]() | ![]() | BiornL | 331 | 85 |
15 | ![]() | ![]() | KuchikiElf | 387 | 84 |
16 | ![]() | ![]() | Reika | 396 | 83 |
17 | ![]() | ![]() | TimeBOOM | 341 | 80 |
18 | ![]() | ![]() | Lucifer | 396 | 76 |
19 | ![]() | ![]() | Hell | 400 | 72 |
20 | ![]() | ![]() | Heaven | 393 | 70 |
21 | ![]() | ![]() | Osculord | 395 | 69 |
22 | ![]() | ![]() | Walter | 385 | 68 |
23 | ![]() | ![]() | LanaDelRey | 399 | 65 |
24 | ![]() | ![]() | TinkerBell | 382 | 63 |
25 | ![]() | ![]() | MuseElf | 400 | 59 |
26 | ![]() | ![]() | KUFRA | 400 | 58 |
27 | ![]() | ![]() | WeeeD | 360 | 53 |
28 | ![]() | ![]() | Damian | 355 | 52 |
29 | ![]() | ![]() | LuffyFM | 359 | 50 |
30 | ![]() | ![]() | Kamus | 400 | 49 |
31 | ![]() | ![]() | Alejandro | 383 | 47 |
32 | ![]() | ![]() | Marlboro | 384 | 39 |
33 | ![]() | ![]() | Sirenia | 386 | 34 |
34 | ![]() | ![]() | Bkmasagito | 381 | 32 |
35 | ![]() | ![]() | Valhalla | 400 | 29 |
36 | ![]() | ![]() | Liam | 355 | 28 |
37 | ![]() | ![]() | Cyrax | 400 | 26 |
38 | ![]() | ![]() | DmCronoSs | 400 | 22 |
39 | ![]() | ![]() | REINHARDT | 400 | 21 |
40 | ![]() | ![]() | AdamantS | 363 | 21 |
41 | ![]() | ![]() | ElKlo | 400 | 14 |
42 | ![]() | ![]() | NeFerTiti | 400 | 14 |
43 | ![]() | ![]() | OneForAll | 400 | 13 |
44 | ![]() | ![]() | MadameX | 400 | 10 |
45 | ![]() | ![]() | MORGANA | 400 | 9 |
46 | ![]() | ![]() | MCTy | 168 | 9 |
47 | ![]() | ![]() | Hera | 400 | 7 |
48 | ![]() | ![]() | 21FasoS | 217 | 4 |
49 | ![]() | ![]() | Hiodoico | 373 | 2 |
50 | ![]() | ![]() | Aleee | 400 | 1 |
Last Updated @ 12/03/2020 - 10:00 AM