TOP Rankings
Country | Class | Character | Votes | |
1 | ![]() | ![]() | SMpapurri | 6 |
2 | ![]() | ![]() | Deuce | 6 |
3 | ![]() | ![]() | Roku | 6 |
4 | ![]() | ![]() | CHAMAKO | 6 |
5 | ![]() | ![]() | P4L4 | 6 |
6 | ![]() | ![]() | Ireena | 5 |
7 | ![]() | ![]() | Eska | 4 |
8 | ![]() | ![]() | Verdulera | 4 |
9 | ![]() | ![]() | SENTEY | 4 |
10 | ![]() | ![]() | ARGUS | 4 |
11 | ![]() | ![]() | Igris | 4 |
12 | ![]() | ![]() | PeSaDILla | 4 |
13 | ![]() | ![]() | ElMasDuro | 3 |
14 | ![]() | ![]() | Lucho | 2 |
15 | ![]() | ![]() | DarkPapi | 2 |
16 | ![]() | ![]() | DmCronoSs | 2 |
17 | ![]() | ![]() | Takeru | 2 |
18 | ![]() | ![]() | KingDavid | 2 |
19 | ![]() | ![]() | FLOKY | 2 |
20 | ![]() | ![]() | Tano | 2 |
21 | ![]() | ![]() | Darkness | 2 |
22 | ![]() | ![]() | AdamantS | 2 |
23 | ![]() | ![]() | Elesar | 2 |
24 | ![]() | ![]() | Reika | 2 |
25 | ![]() | ![]() | Kyoraku | 2 |
26 | ![]() | ![]() | katsujiko | 2 |
27 | ![]() | ![]() | Profecia | 2 |
28 | ![]() | ![]() | Prophett | 2 |
29 | ![]() | ![]() | Stranger | 2 |
30 | ![]() | ![]() | Solqw | 2 |
31 | ![]() | ![]() | CalvenTina | 2 |
32 | ![]() | ![]() | HERO | 2 |
33 | ![]() | ![]() | Diabla | 2 |
34 | ![]() | ![]() | agiiiiilid | 2 |
35 | ![]() | ![]() | FarAway | 2 |
36 | ![]() | ![]() | QueenMoon | 2 |
37 | ![]() | ![]() | Niche | 2 |
38 | ![]() | ![]() | Caryy | 2 |
39 | ![]() | ![]() | SyncMaster | 2 |
40 | ![]() | ![]() | Kerendir | 2 |
41 | ![]() | ![]() | EsJohnny | 2 |
42 | ![]() | ![]() | ThangMua | 2 |
43 | ![]() | ![]() | RageFigter | 2 |
44 | ![]() | ![]() | DestinyS2 | 2 |
45 | ![]() | ![]() | TheMatrix | 2 |
46 | ![]() | ![]() | Bkmasagito | 2 |
47 | ![]() | ![]() | TinkerBell | 2 |
Last Updated @ 09/30/2020 - 11:50 PM